Comprehensive test results for RAMM agentic commerce system
Logic Test Scenarios
Business Logic Tests
Graph Validation
NANDA Compliance
| Test Name | Description | Type | Result |
|---|---|---|---|
| linear_curve_start | Linear bonding curve at start (0 supply) | bonding_curve | โ PASS |
| linear_curve_midpoint | Linear bonding curve at midpoint (50% sold) | bonding_curve | โ PASS |
| linear_curve_near_sellout | Linear bonding curve near sellout (90% sold) | bonding_curve | โ PASS |
| exponential_curve_start | Exponential bonding curve at start | bonding_curve | โ PASS |
| tier_1_reward | Tier 1 (lowest) reward calculation | reward | โ PASS |
| tier_3_reward | Tier 3 reward calculation | reward | โ PASS |
| attribution_reward | Attribution reward with direct and indirect sales | reward | โ PASS |
| simple_yield_30_days | Simple yield for 30 days at 5% APY | yield | โ PASS |
| compounding_yield_90_days | Compound yield for 90 days at 5% APY | yield | โ PASS |
| positive_roi | Campaign with positive ROI | roi | โ PASS |
| pvt_velocity_50_percent | PVT velocity at 50% sellout | roi | โ PASS |
| loyalty_earnings_5_percent | Loyalty token earnings at 5% earn rate | loyalty | โ PASS |
| loyalty_partial_payment | Partial payment using loyalty tokens (50% max) | loyalty | โ PASS |
| loyalty_balance_update | Update loyalty balance with earnings and redemptions | loyalty | โ PASS |
SHOPI queries VALET to retrieve active campaigns before making recommendations to shoppers.
Flow:
campaign.list_activeFor detailed documentation, see SHOPI_VALET_CONNECTION.md
This report was generated automatically from the RAMM agent test suite.
For more information, visit the project repository or run tests locally.